MARKETS / IDEAS / PERSPECTIVES
MARKET INDEX
The market, at a glance
Compare crypto prices, trading activity and the gap between Korean and global markets.
| Asset | Price · USDT | 24h change | Korean premium | 24h turnover · USDT |
|---|---|---|---|---|
| BTCBitcoin | — | — | — | — |
| ETHEthereum | — | — | — | — |
| SOLSolana | — | — | — | — |
| XRPXRP | — | — | — | — |
| BNBBNB | — | — | — | — |
| DOGEDogecoin | — | — | — | — |
| ADACardano | — | — | — | — |
| LINKChainlink | — | — | — | — |
Prices load in your browser. We do not invent values while data is unavailable.
Upbit KRW ÷ (Binance USDT × USD/KRW reference rate) − 1. Excludes fees and transfer restrictions. USDT/USD basis can distort the premium.
USD/KRW daily reference: —
Kimchi Premium Calculator: Separate FX from the USDT Basis ↗